Items | Units | Data | Test | Remark | |
Inherent Viscosity | dL/g | 0.76±0.015 | GB/T14190- 2017-5.1.1 | The greater viscosity is the higher | |
mechanical properties | |||||
Carboxy | mol/ton | ≤35 | GB/T14190- 2017-5.4.2 | The higher conten will reduces the thermal stability of the product | |
Color | B | / | ≤2.2 | GB/T14190- 2017-5.5.2 | The higher value is the yellower color |
L | / | ≥56 | Transparencia | ||
Di-ethylene glycol | % | ≤1.4 | GB/T14190- 2017-5.2.1 | Reduce light and heat resistance of materials | |
Moisture content | % | ≤0.2 | GB/T14190- 2017-5.7.2 | The process causes degradation of polyester | |
Ash content | % | ≤0.05 | GB/T14190- 2017-5.10 | The impurity content,which are derived from metal oxides decomposed by catalysts, raw materials and mechanical impurities produced during the production process | |
Density | g/cm³ | 1.28 | GB/T1033.1 -2008 |
1.The Viscosity is phenol and tetrachloroethane mixed solvent 1:1,and test temp is 25℃ .
2.The new functional polyester materials can be widely used in the fields of polyester heat shrinkable film, polyester sheet, sheet and polyester temperature-resistant water cup,home application and other fields.